Helium / Balloon Gas
Balloon Inflation Chart
| Description of Balloons | G(7m3) | F3.5(3.5m3) | D1.3(1.3m3) | D5(0.5m3) |
|---|---|---|---|---|
| 9" Latex | 982 | 492 | 182 | 70 |
| 11" Latex | 544 | 272 | 100 | 38 |
| 12" Latex | 415 | 207 | 76 | 29 |
| 16" Latex | 200 | 100 | 37 | 14 |
| 18" Latex | 135 | 70 | 25 | 10 |
| 26" Foil | 46 | 23 | 8 | 3 |
| 36" Latex | 17 | 8 | 3 | 1 |
| Megaloons | 151 | 75 | 27 | 10 |
The number of balloons that may be inflated are approximate